Gwalior Road, Jhansi-284 003 (U.P.)
Website: http://www.nrcaf.res.in/
000 -LEADER | |
---|---|
fixed length control field | 00145nas a22000737a 4500 |
245 ## - TITLE STATEMENT | |
Title | Agroforestry Today |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Agroforestry in Kenya |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bound Volumes |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAFRI Library | CAFRI Library | 01/10/2016 | Vol.1(1-4), 1989-1991 | Ref | BV-546 | 01/10/2016 | 01/10/2016 | Bound Volumes | ||||||
CAFRI Library | CAFRI Library | 01/10/2016 | Vol.4(1-4)1992; Vol.5(3-4),1993; Vol.6(1-4),1994; Vol.7(1-4), 1995 | Ref | BV-547 | 01/10/2016 | 01/10/2016 | Bound Volumes | ||||||
CAFRI Library | CAFRI Library | 01/10/2016 | Vol.4(1-4)1992; Vol.5(1-4),1993; Vol.6(1-4),1994; Vol.7(1-4), 1995 | Ref | BV-548 | 01/10/2016 | 01/10/2016 | Bound Volumes | ||||||
CAFRI Library | CAFRI Library | 01/10/2016 | Vol.5(1-4)1993; Vol.6(4),1994; Vol.7(1,3-4),1994; Vol.8(1,2,4), 1996,;Vol.9(1-4), 1997; Vol.10(1,3,4,),1998; Vol.11(3-4), 1999 | Ref | BV-1448 | 01/10/2016 | 01/10/2016 | Bound Volumes |
Powered by Koha