Gwalior Road, Jhansi-284 003 (U.P.)
Website: http://www.nrcaf.res.in/
000 -LEADER | |
---|---|
fixed length control field | 00261nas a22000977a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
International Standard Serial Number | 0019-6363 |
245 ## - TITLE STATEMENT | |
Title | Journal of the Indian Society of Agricultural Statistics |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Indian Society of Agricultural Statistics, New Delhi |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bound Volumes |
Source of classification or shelving scheme |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAFRI Library | CAFRI Library | 02/02/2017 | Vol.49, 1996-97 | Ref | BV-661 | 02/02/2017 | 02/02/2017 | Bound Volumes | ||||||
CAFRI Library | CAFRI Library | 02/02/2017 | Vol.50(1-3) 1997 | Ref | BV-662 | 02/02/2017 | 02/02/2017 | Bound Volumes | ||||||
CAFRI Library | CAFRI Library | 02/02/2017 | Vol.51(1-3) 1998 | Ref | BV-1376 | 02/02/2017 | 02/02/2017 | Bound Volumes | ||||||
CAFRI Library | CAFRI Library | 02/02/2017 | Vol.52(1-3) 1999 | Ref | BV-1377 | 02/02/2017 | 02/02/2017 | Bound Volumes | ||||||
CAFRI Library | CAFRI Library | 02/02/2017 | Vol.53(1-3) 2000 | Ref | BV-1378 | 02/02/2017 | 02/02/2017 | Bound Volumes | ||||||
CAFRI Library | CAFRI Library | 02/02/2017 | Vol.54(1-3) 2001 | Ref | BV-1663 | 02/02/2017 | 02/02/2017 | Bound Volumes | ||||||
CAFRI Library | CAFRI Library | 02/02/2017 | Vol.55(1-3) 2002 | Ref | BV-1664 | 02/02/2017 | 02/02/2017 | Bound Volumes |
Powered by Koha