Gwalior Road, Jhansi-284 003 (U.P.)
Website: http://www.nrcaf.res.in/
000 -LEADER | |
---|---|
fixed length control field | 00186nas a22000857a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
245 ## - TITLE STATEMENT | |
Title | TERI Information Monitor on Environmental Science |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | TERI, New Delhi |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bound Volumes |
Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Bill Date | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAFRI Library | CAFRI Library | 18/02/2017 | Vol.1(1-2)1996 | Ref | BV-695 | 18/02/2017 | 18/02/2017 | Bound Volumes | ||||||
CAFRI Library | CAFRI Library | 18/02/2017 | Vol.4(1-2)1999 | Ref | BV-1421 | 18/02/2017 | 18/02/2017 | Bound Volumes | ||||||
CAFRI Library | CAFRI Library | 18/02/2017 | Vol.5(1-2)2000 | Ref | BV-1422 | 18/02/2017 | 18/02/2017 | Bound Volumes | ||||||
CAFRI Library | CAFRI Library | 18/02/2017 | Vol.6(1-2)2001 | Ref | BV-1423 | 18/02/2017 | 18/02/2017 | Bound Volumes |
Powered by Koha